Description
1. Full specifications
| Feature | Details |
|---|---|
| Brand | Redragon |
| Model | GM27H10C |
| Screen size | 27 inches |
| Screen shape | Curved, 1500R curvature |
| Resolution | 1920 × 1080 (Full HD) |
| Aspect ratio | 16:9 |
| Refresh rate | 165Hz on commonly listed specifications |
| Response time | 1ms MPRT |
| Panel type | VA is listed by some retailers; verify the exact unit |
| Brightness | 250 cd/m² |
| Contrast ratio | 3000:1 |
| Colour gamut | Advertised as 90% DCI-P3 |
| Viewing angles | 178° horizontal / 178° vertical |
| Screen coating | Anti-glare |
| Display colours | 16.7 million |
| Adaptive sync | AMD FreeSync listed by a retailer |
| HDMI ports | 2 |
| DisplayPort | 1 |
| Audio output | 3.5mm-style audio output |
| Built-in speakers | No |
| VESA mounting | 75 × 75mm |
| Tilt adjustment | Approximately −5° to +15° |
| Power consumption | Up to 36W |
| Net weight | Approximately 4.6kg |










Reviews
There are no reviews yet.